Welcome to this beautifully crafted, newly built dream home at Chapel Hill! Over 4,500 sq ft of total living space. a double garage, and a long driveway offering ample parking. The main floor features a stunning nearly 20-foot-high open living space that bathes the home in natural light, accompanied by a bright dining area and open concept kitchen. The 9-foot ceilings throughout create a sense of spaciousness and elegance. On the second floor, you'll find four generously sized bedrooms, including a luxurious primary suite with a walk-in closet. A conveniently located laundry room adds to the functionality of this well-designed level. The fully finished lower level houses a legal secondary dwelling unit, complete with two spacious bedrooms, a full kitchen, a bathroom, and its own laundry facilities. Perfect for multigenerational living or generating rental income. Situated in one of Orleans' most desirable neighborhoods, you'll enjoy proximity to shopping, transit, schools, and parks! (id:51318)
2:00pm
Ends at:4:00pm
MLS® Number | 1411499 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | None (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Tandem |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 Ft X 150 Ft |
Size Total Text | 33 Ft X 150 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'7" x 16'4" | ||
Second Level | 5pc Ensuite Bath | 13'7" x 7'0” | ||
Second Level | Loft | 9'5" x 12'5" | ||
Second Level | Bedroom | 13'7" x 15'5" | ||
Second Level | Bedroom | 13'7" x 13'8" | ||
Second Level | Bedroom | 11'10" x 11'6" | ||
Second Level | 3pc Ensuite Bath | 7'9" x 8'2" | ||
Basement | Living Room/dining Room | 20'9" x 13'7" | ||
Basement | Kitchen | 10'2" x 10'6" | ||
Basement | Bedroom | 10'2" x 11'1" | ||
Basement | Bedroom | 10'2" x 11'1" | ||
Main Level | Living Room/dining Room | 14'4" x 23'5" | ||
Main Level | Kitchen | 10'0” x 16'2" | ||
Main Level | Den | 10'0” x 9'11" |
https://www.realtor.ca/real-estate/27434695/2243-page-road-ottawa-chapel-hill
Contact us for more information