Discover luxury & tranquility in this stunning private bungalow on 2.55-acre (approx.) estate lot, boasting stone exterior. W/ 4 bedrooms & 3 bathrooms, the home features a primary suite w/a 5-piece, hotel-inspired bathroom, complete w/ a soaker tub, 2 sinks, glass shower, & a separate water closet. The main level showcases hardwd flrs, vaulted ceilings w/ pot lighting, & a gas fireplace. Enjoy an open concept kitchen, eat-in area & livingroom, highlighted by custom wood cabinets, granite counters, gas range, & pantry. A wall of windows bring in natural light & offer scenic views of the landscaped backyard. This level is complete w/ 2 more bedrooms, a 3 piece bath & laundry room/mudroom w/ access to the 3 car garage.The spacious lower level includes a rec room & multiple versatile flex spaces, perfect for a pool table,gym,wine room AND office + an additional bedroom w/ full ensuite. Outside a huge backyard w/ interlock patio, fenced yard, & firepit are all ideal for outdoor gatherings. (id:51318)
2:00pm
Ends at:4:00pm
MLS® Number | 1409815 |
Property Type | Single Family |
Neigbourhood | CARP |
Amenities Near By | Golf Nearby, Shopping |
Features | Acreage, Private Setting, Corner Site, Automatic Garage Door Opener |
Parking Space Total | 15 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 407 Ft ,10 In |
Size Frontage | 165 Ft ,9 In |
Size Irregular | 2.55 |
Size Total | 2.55 Ac |
Size Total Text | 2.55 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 16'7" x 27'5" | ||
Lower Level | Office | 17'0" x 11'9" | ||
Lower Level | Recreation Room | 21'5" x 12'5" | ||
Lower Level | Other | 16'7" x 12'3" | ||
Lower Level | Utility Room | 17'6" x 9'9" | ||
Lower Level | Bedroom | 15'0" x 12'8" | ||
Lower Level | 3pc Ensuite Bath | 6'5" x 10'3" | ||
Lower Level | Bedroom | 15'3" x 13'9" | ||
Main Level | Foyer | 5'0" x 11'8" | ||
Main Level | Living Room | 27'9" x 16'7" | ||
Main Level | Dining Room | 15'7" x 12'0" | ||
Main Level | Primary Bedroom | 15'5" x 16'0" | ||
Main Level | Other | 6'6" x 15'0" | ||
Main Level | 5pc Ensuite Bath | 12'3" x 15'0" | ||
Main Level | Kitchen | 12'1" x 21'1" | ||
Main Level | Bedroom | 14'8" x 14'2" | ||
Main Level | Bedroom | 13'4" x 13'1" | ||
Main Level | 3pc Bathroom | 5'4" x 10'8" | ||
Main Level | Laundry Room | 7'6" x 6'9" |
https://www.realtor.ca/real-estate/27361537/132-country-carriage-way-ottawa-carp
Contact us for more information